top of page
PROTOURS THEATRE
TOUR BOOKING AGENCY FOR PROFESSIONAL THEATRE COMPANIES
19 - 25 FEB | Drama Theatre, Hong Kong
27 FEB - 3 MAR | Singapore Victoria Theatre
28 MAY - 1 JUNE | Salford The Lowry
5 - 8 SEPT | Kingston Rose Theatre
10 - 12 SEPT | Plymouth, Theatre Royal
14 - 15 SEPT | Winchester, Theatre Royal
17 - 18 SEPT | Portsmouth New Theatre
20 - 22 SEPT | Norwich Theatre Royal
27 - 28 SEPT | Watford Palace Theatre
29 - 30 SEPT | Bury St Edmunds Theatre
2 - 3 OCT | Manchester Middleton Arena
5 - 6 OCT | Canterbury Gulbenkian
8 - 9 OCT | Tunbridge Wells Trinity Theatre
10 - 11 OCT | Mansfield Palace Theatre
13 - 15 OCT | King's Lynn Corn Exchange
18 - 19 OCT | Taunton Brewhouse
21 - 22 OCT | Truro, Hall for Cornwall
24 - 26 OCT | Radlett Centre
28 - 29 OCT | Hertford BEAM
30 OCT - 2 NOV | Sheffield Lyceum
5 - 6 NOV | Tamworth Assembly Rooms
7 - 8 NOV | Leamington Spa Royal Spa Centre
12 - 13 NOV | Harpenden Eric Morecambe
14 - 16 NOV | Chelmsford Theatre
20 - 21 NOV | Swansea Grand
23 - 24 NOV | Brycheiniog Theatr
27 NOV - 1 DEC | Malvern Theatre
3 - 14 DEC | Southampton MAST
19 DEC - 5 JAN | Dublin Dun Laoghaire Pavilion
15 - 20 FEB | Finchley artsdepot
22 - 23 FEB | Bedford Quarry Theatre
25 - 27 FEB | Newport Riverfront Theatre
1 - 2 MAR | Manchester Z-Arts
4 - 7 MAR | Leicester Curve
8 - 9 MAR | Wakefield, Theatre Royal
12 - 13 MAR | Berwick Maltings
14 - 15 MAR | Eastwood Park Theatre
21 - 22 MAR | Southport Atkinson
23 - 24 MAR | Hexham Queen's Hall
26 - 27 MAR | Stafford Gatehouse
28 - 30 MAR | Corby Core
7 - 12 APR | Bristol Old Vic
14 - 15 APR | Birmingham Rep
16 - 17 APR | Barnsley Civic Theatre
19 - 20 APR | Greenwich Theatre
23 - 24 APR | Milford Haven Torch
26 - 27 APR | Bangor Pontio Arts
12 - 13 OCT | Watford Palace Theatre
15 - 16 OCT | King's Lynn Corn Exchange
18 - 19 OCT | Mansfield Palace Theatre
22 OCT | Newport Riverfront
23 - 24 OCT | Hall for Cornwall
27 OCT | South Hill Park Arts Centre
28 - 29 OCT | Bedford Quarry Theatre
30 OCT | Wakefield Theatre Royal
3 NOV | Taunton Brewhouse
4 - 5 NOV | Winchester Theatre Royal
7 NOV | Leamington Spa Royal Spa Centre
8 - 9 NOV | Harpenden Eric Morecambe
11 - 12 NOV | Dorking Halls
13 NOV | Radlett Arts Centre
17 NOV | Southport Atkinson
18 NOV | Sunderland Fire Station
24 - 25 NOV | Swansea Grand
26 NOV | Spalding South Holland
28 - 29 NOV | Stamford Arts Centre
2 - 6 DEC | Malvern Theatre
10 - 24 DEC | Banbury Mill Arts
27 DEC - 7 JAN | Finchley artsdepot
7 - 9 FEB | Southbank Centre
10 - 11 FEB | Wellingborough Castle
12 - 15 FEB | Horsham Capitol
17 - 18 FEB | Basingstoke Haymarket
20 - 25 FEB | Northampton Theatre Royal
26 - 28 MAR | York Theatre Royal
29 - 30 MAR | Manchester Z-Arts
2 - 5 APR | Newbury Corn Exchange
6 - 7 APR | Birmingham Town Hall
9 - 12 APR | Leeds Playhouse
13 - 14 APR | Lincoln Arts Centre
18 - 19 APR | Norwich Playhouse
20 - 21 APR | Lowestoft Marina
23 - 24 APR | Tunbridge Wells Trinity
26 - 28 APR | Southampton MAST
30 APR - 1 MAY | Worcester Swan
3 - 4 MAY | Tamworth Assembly Rooms
5 - 6 MAY | Chelmsford Theatre
7 - 8 MAY | Dunstable Grove
11 - 12 MAY | Derby Theatre
14 - 15 MAY | Tyne Theatre & Opera
17 - 19 MAY | Guildford Yvonne Arnaud
22 - 23 MAY | Canterbury Gulbenkian
25 - 26 MAY | Blackheath Halls
28 MAY - 1 JUN | Liverpool Playhouse
8 - 9 FEB | Newport Riverfront Theatre
11 - 18 FEB | Singapore Kids Fest
22 - 23 FEB | Cheshire Grange School
24 - 25 FEB | Shrewsbury Theatre Severn
27 - 28 FEB | Malvern Forum Theatre
20 FEB - 1 MAR | Tamworth Assembly Rooms
5 - 6 MAR | Leeds Playhouse
7 - 8 MAR | Leamington Spa Royal Spa Centre
9 MAR | Bristol Redgrave
10 MAR | South Hill Park Arts Centre
12 - 13 MAR | Mansfield Palace Theatre
14 - 15 MAR | Peterborough Key Theatre
16 - 17 MAR | Rickmansworth Watersmeet
23 - 24 MAR | Bedford Quarry Theatre
25 MAR | Harpenden Eric Morecambe Centre
27 MAR | Wakefield Theatre Royal
28 - 30 MAR | Bolton Octagon
31 MAR | Lancaster Dukes Theatre
2 - 3 APR | Radlett Arts Centre
4 - 7 APR | Derby Theatre
8 APR | Taunton Brewhouse
10 APR | Portsmouth Guildhall
11 APR | Canterbury Malthouse
12 - 14 APR | Horsham Capitol
17 - 18 APR | Barnstaple Queens Theatre
20 - 21 APR | Blackheath Halls
21 - 22 MAY | Worcester Swan Theatre
25 - 29 MAY | Finchley artsdepot
31 MAY - 1 JUN | Coventry Belgrade
2 - 3 JUN | Chelmsford Theatre
7 - 10 FEB | Theatre Hullabaloo
14 - 15 FEB | Churchill Bromley Studio
16 FEB | Yvonne Arnaud Mill Studio
18 FEB | Leeds Carriageworks
21 FEB | Crewe Lyceum Studio
22 FEB | Hat Factory Luton FebFest
23 - 24 FEB | Chelmsford Theatre Studio
25 FEB | Finchley artsdepot Studio
1 - 2 MAR | York Theatre Royal Studio
3 MAR | Queens Hall Hexham
9 MAR | Little Lyric Hammersmith
10 MAR | Peterborough Key Studio
16 - 17 MAR | MAC Birmingham Foyle Studio
4 APR | Civic Stourport
5 APR | Atkinson Southport
6 APR | Lancaster Dukes
7 APR | Otley Courthouse
9 APR | Theatre By The Lake Keswick
11 APR | Alnwick Playhouse Studio
13 APR | Oxford Burton Taylor Studio
20 - 21 APR | The Egg, Bath
10 - 11 MAY | Cheltenham Everyman Studio
15 - 19 MAY | Polka Theatre
25 MAY | HampshireSpring Arts & Heritage
28 MAY | Albany Coventry Studio
29 MAY | Southend Palace Dixon Studio
30 MAY | Ropetackle Arts Centre
8 JUN | Salisbury Playhouse
23 SEP | Stafford Gatehouse MET Studio
24 SEP | Halifax Square Chapel
30 SEP | Bristol Redgrave
3 OCT | Taunton Brewhouse
7 OCT | Hampshire Spring Arts & Heritage
8 OCT | Chester Storyhouse Studio
14 OCT | Chelmsford Theatre Studio
15 OCT | Bilston Town Hall
17 - 18 OCT | Perth Theatre
21 OCT | Guildford Yvonne Arnaud Mill Studio
22 OCT | Shoreham Ropetackle Arts Centre
24 OCT | Winchester Nutshell
25 OCT | Milton Keynes Stantonbury Theatre
26 OCT | Norwich Theatre Stage Two
27 OCT | Farnham Maltings
28 OCT | Newbury Watermill Theatre
29 OCT | Leeds Carriageworks
31 OCT | Aberdare Coliseum
1 NOV | Coventry Albany Studio
2 NOV | Aberystwyth Arts Centre
3 NOV | Ystradgynlais The Welfare
4 NOV | Bridport Arts Centre
7 - 8 NOV | Redhill Harlequin Theatre
11 - 12 NOV | Ilfracombe Landmark
1 - 2 JUL | Cornwall Trebah Gardens
4 - 5 JUL | Tunbridge Wells Trinity
7 - 9 JUL | Dun Laoghaire Pavilion
15 JUL | County Sligo Hawks Well
18 - 19 JUL | Cheltenham Everyman
20 JUL | Bury Met Theatre
21 JUL | Nottingham Lakeside Arts
23 - 24 JUL | Taunton Brewhouse
26 - 27 JUL | Ilfracombe Landmark
28 JUL | Dorset Camp Bestival
29 - 30 JUL | Birmingham MAC
31 JUL | Crewe Lyceum
8 - 9 SEP | Ilford Kenneth More Theatre
10 SEP | Stourbridge Town Hall
13 SEP | Wellingborough Castle Theatre
22 SEP | Swindon Wyvern
23 - 24 SEP | Winchester Theatre Royal
27 SEP | Guiseley Theatre
28 - 29 SEP | Guildhall Arts Centre
30 SEP - 1 OCT | Bedford Quarry Theatre
3 - 4 OCT | Eastbourne Devonshire Park
7 OCT | Bristol Redgrave
8 OCT | South Hill Park Arts Centre
11 - 12 OCT | Exeter Barnfield
14 OCT | Lancaster Dukes Theatre
15 OCT | Hexham Queen's Hall
17 - 18 OCT | Shropshire Theatre Severn
20 - 21 OCT | Chipping Norton Theatre
23 - 24 OCT | Radlett Centre
25 - 26 OCT | Ipswich New Wolsey
28 - 29 OCT | Dorking Halls
1 - 2 NOV | Barry Memo Arts Centre
3 NOV | Barnsley Civic Theatre
4 - 5 NOV | London Jackson's Lane
10 - 11 NOV | Aylesbury Waterside
12 NOV | Halifax Square Chapel
16 NOV | Penzance Acorn Theatre
17 NOV | Launceston Town Hall
19 NOV | Shoreham Ropetackle Arts Centre
23 NOV | The Core at Corby Cube
25 NOV | Theatr Brycheiniog
26 NOV | Didcot Cornerstone Arts Centre
20 - 25 MAR | Northampton Royal
29 MAR | Canterbury Malthouse
30 MAR | Chelmsford Civic
31 MAR - 1 APRIL | The Harlequin Redhill
2 APRIL | Peterborough Key
3 APRIL | South Holland Centre
4 APRIL | Gordon Craig Stevenage
6 APRIL | Brierley Hill Civic
8 - 9 APRIL | Lancaster Dukes
10 APRIL | Lowther Pavilion
13 - 16 APRIL | The Hull Truck
19 - 20 APRIL | Grimsby Auditorium
21 - 23 APRIL | Watford Palace Theatre
25 APRIL | The Core at Corby Cube
26 - 27 APRIL | The Woodville, Gravesend
28 APRIL | Chipping Norton Theatre
29 - 30 APRIL | The Capitol Horsham
2 - 3 MAY | White Rock Hastings
4 MAY | NTR Portsmouth
6 MAY | Gwyn Hall Heath
7 MAY | Torch Theatre Milford Haven
9 MAY | Swansea Grand
10 MAY | Weston-Super-Mare Playhouse
11 - 12 MAY | Nottingham Playhouse
13 - 14 MAY | Bedford Quarry Theatre
16 MAY | Sunderland Fire Station
17 MAY | Alnwick Playhouse
18 MAY | Queen's Hall Hexham
19 MAY | Howden Park Centre
20 - 21 MAY | Forum Billingham
24 - 25 MAY | Square Chapel Halifax
27 - 28 MAY | Blackheath Halls
30 - 31 MAY | Ipswich New Wolsey
1 JUN | Middleton Arena
2 JUN | Theatre Royal Wakefield
3 JUN | Westcliff Palace Theatre
4 JUN | South Hill Park Arts
THE TWIRLYWOOS LIVE! | SPRING 2023
NOT: LADY CHATTERLEY'S LOVER | AUTUMN 2021
17 SEP | Worthing Connaught
18 - 19 SEP | Leamington Spa Royal Spa Centre
20 SEP | Wellingborough Castle Theatre
22 SEP | Middlesbrough Theatre
23 SEP | Stamford Arts Centre
24 - 25 SEP | Newbury Corn Exchange
26 SEP | Chipping Norton Theatre
28 SEP | Solihull Core
1 OCT | Cornerstone Arts Centre
2 OCT | Eastleigh The Berry
4 - 6 OCT | White Rock Hastings
8 OCT | Theatre Royal Wakefield
9 OCT | Helmsley Arts Centre
10 OCT | Warrington Pyramid Arts Centre
12 OCT | Theatr Colwyn
13 OCT | Royal Hall Harrogate
14 OCT | Wycombe Swan Theatre
15 OCT | Coventry Albany
17 - 18 OCT | Newark Palace Theatre
19 OCT | Chelmsford Theatre
20 OCT | Peterborough Key
21 OCT | Chesham Elgiva
22 OCT | Theatre Royal Winchester
26 OCT | Barrow-in-Furness Forum
30 OCT | Margate Theatre Royal
1 NOV | Greenwich Theatre
3 NOV | Forum Billingham
4 - 5 NOV | Atkinson Southport
7 NOV | Howden Part Centre
8 NOV | Tyne Theatre & Opera
11 NOV | Halifax Square Chapel
13 NOV | Darwen Library Theatre
14 NOV | Brierley Hill Civic
16 NOV | Maidstone Hazlitt
18 NOV | Landmark Ilfracombe
20 NOV | Trinity Theatre Tunbridge Wells
21 NOV | The Civic, Sourport
THE SNAIL & THE WHALE | SPRING 2021
29 MAY to JUN 6 | Finchley artsdepot
5 - 6 JUN | Brighton Fringe
8 - 9 JUN | Dorking Halls
11 - 13 JUN | Burton Brewhouse
15 - 16 JUN | Worcester Swan
18 - 20 JUN | Theatre Royal Winchester
21 - 22 JUN | Southampton MAST
24 - 26 JUN | Derby Theatre
27 - 29 JUN | Malvern Theatre
2 - 3 JUL | York Theatre Royal
5 - 6 JUL | Forum Billingham
10 - 11 JUL | Chipping Norton Theatre
14 - 15 JUL | Wellingborough Castle
17 - 18 JUL | Greenwich Theatre
20 - 21 JUL | Maidstone Hazlitt
22 - 23 JUL | Radlett Arts
24 - 25 JUL | Lincoln Performing Arts
28 JUL - 1 AUG | Cambridge Arts Theatre
3 - 4 AUG | Guildford Yvonne Arnaud
7 - 8 AUG | Leeds Carriageworks
10 - 11 AUG | White Rock Hastings
13 - 30 AUG | Warren on the Beach
THE VERY HUNGRY CATERPILLAR | SUMMER 2019
1- 4 MAY | MAC Birmingham
6 - 7 MAY | Guildford G-Live
8 - 9 MAY | Gravesend Woodville
11 - 12 MAY | St Helens Theatre Royal
13 - 14 MAY | Lowther Pavilion
15 - 16 MAY | Lancaster Grand
18 MAY | CAST Doncaster
19 - 20 MAY | Liverpool Epstein Theatre
22 MAY | Trinity Theatre Tunbridge Wells
23 MAY | Lowestoft Marina Theatre
25 MAY | Blackheath Halls
26 - 28 MAY | Westcliff Palace Theatre
30 MAY - 2 JUN | Finchley artsdepot
5 JUN | Maidstone Hazlitt Theatre
6 JUN | White Rock Hastings
7 - 8 JUN | Eastleigh The Point
9 JUN | Crawley Hawth
11 - 12 JUN | Watford Palace Theatre
13 JUN | Tacchi-Morris Arts Centre
15 - 16 JUN | Camberley Theatre
17 - 18 JUN | Theatre Royal Bury St Eds
20 - 23 JUN | Leicester Curve
24 JUN | Leamington Spa Royal Spa Centre
26 JUN | Haverhill Arts Centre
27 JUN | Lincoln Drill Hall
29 - 30 JUN | Hertford Theatre
2 - 7 JUL | Norwich Playhouse
10 JUL | Swansea Taliesin Arts Centre
11 JUL | Worcester Swan
12- 14 JUL | Blackpool Grand Theatre
16 JUL | Lanark Memorial Hall
17 JUL | Webster Theatre
20 - 23 JUL | Howden Park Centre
20 JUL | Empire Consett
21 JUL | Warrington Parr Hall
ELMER THE PATCHWORK ELEPHANT | SPRING 2019
17 - 19 JAN | Bromley Churchill
22 - 23 JAN | Forum Billingham
25 - 26 JAN | Radlett Arts
29 - 30 JAN | St Albans Alban Arena
31 JAN | Basildon Towngate
2 FEB | Coventry Albany
3 FEB | Didcot Cornerstone Arts
5 - 6 FEB | Richmond Theatre
12 - 13 FEB | Theatre Royal Brighton
16 - 17 FEB | Hertford Theatre
19 - 21 FEB | Salford The Lowry
22 FEB | Leamington Spa Royal Spa Centre
26 FEB | Uppingham Theatre
27 - 28 FEB | Birmingham Alexandra
1 - 3 MAR | Basingstoke Haymarket
11 - 12 MAR | York Opera House
14 MAR | Berwick Maltings
16 MAR | Whitley Bay Playhouse
17 - 18 MAR | Falkirk Town Hall
29 - 30 MAR | Loughborough Town Hall
31 MAR | Warrington Parr Hall
3 APR | Waterside Sale
6 - 10 APR | Finchley artsdepot
12 - 13 APR | Worthing Connaught
14 - 16 APR | Westcliff Palace
18 - 20 APR | Theatre Royal Winchester
22 APR | South Shields Customs House
23 APR | CAST Doncaster
25 APR | Lichfield Garrick
27 APR | The Met, Bury
28 APR | Lowther Pavilion
30 APR | Swansea Taliesin Arts Centre
2 MAY | Borough Theatre Abergavenny
ANiMALCOLM | SPRING 2019
16 FEB | Bridgwater McMillan
17 FEB | Wycombe Swan
18 FEB | Letchworth Broadway
19 FEB | Lighthouse Poole
20 FEB | Didcot Cornerstone Arts
23 FEB | Southport Atkinson
24 FEB | Middlesbrough Theatre
25 FEB | Stamford Corn Exchange
1 MAR | Liverpool Epstein Theatre
2 - 3 MAR | Lowther Pavilion
6 - 7 MAR | Aylesbury Waterside
9 MAR | Finchley artsdepot
10 MAR | Tonbridge EM Forster
16 - 17 MAR | Worthing Connaught
23 - 24 MAR | Falkirk Town Hall
26 MAR | Halifax Square Chapel
29 MAR | Enfield Millfield Theatre
30 MAR | Evesham Arts Centre
31 MAR | Warwick Bridge House Theatre
1 APR | The Hawth Crawley
4 - 5 APR | Theatre Royal Brighton
6 - 7 APR | Hertford Theatre
9 APR | Leeds Carriageworks
11 - 12 APR | Theatre Royal Winchester
13 APR | Watford Palace Theatre
14 APR | Milton Keynes Stantonbury
15 APR | Farnham Maltings
17 APR | Nottingham Playhouse
18 - 19 APR | Darlington Hippodrome
20 - 21 APR | MAC Birmingham
23 APR | The Albany Coventry
25 APR | Aberystwyth Arts Centre
27 APR | Basingstoke Haymarket
28 APR | Radlett Arts
Other
bottom of page